PRODUCT
OVERVIEW
SOLUTIONS
Overview
By Function
By Industry
RESOURCES
Learn
What You Can Do
Intelligent Search
Text Narrations
Search on Any Device
Embed Anywhere
Data Model Management
All of Starter Plan, Plus
Unlimited Users
Data Governance
Product Support
All of Essentials Plan, Plus
Actionable Insights
What-Why-How Analysis
Interactive Stories
Headlines
Custom Deployments
Core | |||
Data duplication | No | No | No |
Deployment | 100% Cloud | 100% Cloud | 100% Cloud or Hybrid |
Data security and encryption | |||
User management | |||
Connect to any data store | |||
Size of data in data store | Limited to 1GB | Limited to 10GB | Can be Unlimited, per plan |
Data Catalog | |||
Data discovery | |||
Data model & collaboration | |||
Data observability | |||
Computed attributes | |||
Business metrics | |||
Intelligent Search | |||
Natural language search | |||
Contextual search suggestions | |||
Ambiguity corrections | |||
Multi-phased queries | |||
Search prompts | |||
Auto corrections | |||
Answer Recommendations | |||
Trust center | |||
Search on any device | |||
Interactive Stories | |||
Interactive Audio-visuals | |||
Automated charts & visualizations | |||
NLG text narrations | |||
Audio narrations | |||
Sharing & Collaboration | |||
Self-service dashboards | |||
Data Governance | |||
Granular access control | |||
Policy Definition | |||
Policy Enforcement | |||
User Group Management | |||
Auditing & Reporting | |||
Actionable Insights | |||
AI-driven insights | |||
Automated model discovery | |||
Automated model deployment | |||
Business metrics & drivers | |||
What-Why-How analysis | |||
Headlines | |||
Deployment | |||
Embedded search | |||
API integrations | |||
Custom deployments | |||
Product Support | |||
Service level | Online Support | Online Support | Custom |
Agile and scalable.
More power to decision makers.
End-to-end self-service.
Data is queried in a read-only mode, and is not stored on our servers.
Secure data connections to data warehouses.
All data queried or stored is encrypted in transit and at rest.
Manage team access with your SAML identity provider.
Secure and private by design.
User provisioning and de-provisioning.
Detailed audit and activity logs.
Control access to data, catalog and other features.